Welcome back.
34 new federal opportunities landed in the RFP Snapshot library this week, each one read, structured, and condensed into a downloadable ~4-page Snapshot.
Two patterns define the week.
⏰ The deadlines are brutally short
The soonest close is today, August 10, and four opportunities share it, including the Coast Guard's Counter-UUV Defeat Technologies brief and the OSD Rescue Support Services notice.
20 of the 34 close by August 17.
If you are triaging this list on a Monday morning, work top-down and stop reading anything below August 17 until you have cleared the front.
🏛️ OASIS+ still dominating
27 of 34 ran through an OASIS+ pool this week, up from 16 of 23 last week.
Unrestricted, Small Business, and 8(a) pools all appeared, and only one requirement on the entire list — the DOE Office of Science technical security buy — named no vehicle at all.
⭐ Opportunity of the Week
DCSA Personnel Security Support Services (PS3)
Agency | DCSA |
Solicitation | Personnel Security Support Services (PS3) |
Solicitation # | HS002126RE025 |
Vehicle | OASIS+ Small Business |
Due | August 28 |
This is the one to review today.
The PS3 recompete is a fair opportunity competition inside the OASIS+ Small Business domain, with NAICS 561611 and a $25M size standard.
DCSA runs the background investigation mission for most of the federal government, so this is a named program with real follow-on volume and one of the longest runways in the week.
Review in the requirements in the RFP Snapshot library today.
📑 The 34 Opportunities
🔴 Closing today and this week
Agency | Opportunity | Vehicle / Set-Aside | Due |
|---|---|---|---|
USDA | APHIS Program Support and Manuals, ISMU Help Desk (RFI1827958) | OASIS+ SB, GSA MAS / No set-aside | Aug 10 |
DoD OSD | Rescue Support Services, RSS (RFI1827892) | OASIS+ SB / Small Business | Aug 10 |
DHS / USCG | Counter Unmanned Underwater Vehicle Defeat Technologies (RFI1826973) | GSA MAS, OASIS+ SB 10208 / No set-aside | Aug 10 |
USACE | Sentinel Program Collaborative Partnering (RFI1827413) | OASIS+ 8(a) SIN 20101 / No set-aside | Aug 10 |
DOJ | Microscope Preventative Maintenance (RFI1828216) | GSA MAS / No set-aside | Aug 11 |
DHS | Office of Civil Rights and Civil Liberties Support (70RDA226Q00000063) | OASIS+ 8(a) Pool 20101 / 100% WOSB | Aug 11 |
HHS | OMH Language Access Services (RFI1827181) | OASIS+ 8(a), GSA MAS / No set-aside | Aug 11 |
DHS / USCG | Futures Development and Integration Modeling and Simulation Cell (70Z02326R91230003) | OASIS+ UR / Fair Opportunity | Aug 12 |
DHS | Inspection Field and Analysis Support (70T05026Q5300N002) | OASIS+ UR Pool 1 / Full and Open | Aug 13 |
State Dept | EEB Trusted Transit and Security Every Flight (RFI1827079) | GSA MAS, OASIS+ / No set-aside | Aug 13 |
State Dept | Energy, Minerals and Infrastructure Investment Initiative (RFI1826990) | OASIS+ UR 60101 / No set-aside | Aug 13 |
DoD OSD | Educational Support Services (RFQ1827084) | OASIS+ 8(a) Pool 20101 / 8(a) Set-Aside | Aug 13 |
Army | Artillery Chemical Training Life-Cycle Contractor Support (RFI1827662) | OASIS+ SB SIN 10205 / SB anticipated | Aug 14 |
Dept. of the Air Force | 3D MED SWA Personnel Augmentation, USAMMC-SWA (PAN408-26-P-0000 025464) | OASIS+ UR 60104 / No set-aside | Aug 15 |
GSA, for USAF | DAF Financial Management Enterprise Cybersecurity and FM WorkFlow (47QACA26Q0368) | GSA MAS BPA / 100% Small Business | Aug 16 |
GSA, for OSW/WHS | Electrical Installation and Modernization (RFI1829171) | OASIS+ SB, GSA MAS / Not specified | Aug 17 |
DHS / USCG | Captain of the Port Boundary Geospatial Dataset Production (70Z02326QNAV00001) | OASIS+ UR 60211 / 100% WOSB | Aug 17 |
GSA, for USAF SAF/AQ | Technical and Analytic Support in Professional Services, AFTAS PRO (RFI1827013) | OASIS+ SB 10108 / No set-aside | Aug 17 |
GSA, for USAF | Mission Planning Specialists, 89th Airlift Wing (47QRCA25DS846) | OASIS+ SB SIN 10813 / No set-aside | Aug 17 |
Army | STORM Logistics Support (W31P4Q-27-XXX RFQ 2027L-01) | GSA MAS, OASIS+ 8(a) / No set-aside | Aug 17 |
🟡 Later in August
Agency | Opportunity | Vehicle / Set-Aside | Due |
|---|---|---|---|
DOJ / USMS | Executive, Administrative and Professional Support (RFI1829192) | GSA MAS / No set-aside | Aug 18 |
DOE / NNSA | Operations Program Support Services BPA (RFI1827266) | GSA MAS / Set-aside undetermined | Aug 18 |
Dept. of the Air Force | PKB Telecommunications Trainers, JCSE (FA481426Q0121) | OASIS+ SB / 100% Small Business | Aug 21 |
GSA, for USAF AFLCMC | Radar Warning Receiver Engineering Services (RFI1828901) | OASIS+ SB SIN 10205 / No set-aside | Aug 24 |
DoD / DHA | USAISR Logistics Support Services (HT9426-26-R-TB01) | OASIS+ 8(a) / 8(a) Fair Opportunity | Aug 24 |
GSA, for USMC | Distribution Management Support Services (RFI1828425) | OASIS+ SB SIN 10809 / No set-aside | Aug 24 |
Army | JMITS, MSALTS and Missile Plume Simulator Support (RFI1828214) | GSA MAS / 100% SB anticipated | Aug 25 |
USSOCOM | Titan Physical Security (RFP1820487) | OASIS+ UR / Full and Open | Aug 26 |
Air Force / Space Force | 50 CES Engineering Support Services (FA255026R0022) | GSA MAS 47QRCA25DSA73 / No set-aside | Aug 28 |
DOE | Technical Security Support Services, Office of Science (89243126RSC000172) | No vehicle identified / 8(a) Sole Source or Competitive | Sep 2 |
⚪ Response window already closed
Agency | Opportunity | Vehicle / Set-Aside | Closed |
|---|---|---|---|
GSA, for Dept. of Education | Presidential Scholars Program Support (RFI-ED-OCO-PSP-FY26) | GSA MAS, OASIS+ SB / No set-aside | Aug 5 |
DOC / NOAA | Education Scholarship Support Services (RFI1827163) | OASIS+ SB 10101, GSA MAS / No set-aside | Aug 7 |
DOE | EIA Organizational Support Services Recompete (RFI1827290) | OASIS+ 8(a) and SB pools / No set-aside | Aug 7 |
🔎 The Shaping Plays
22 of this week's 34 opportunities were RFIs.
Most of the week was agencies deciding what to buy rather than buying it.
The Coast Guard ran three of them, spanning counter-UUV defeat technologies, force-design modeling, and geospatial production.
The State Department's Bureau of Economic and Business Affairs ran two on the same day, one on aviation security and trusted transit, one on critical minerals and infrastructure investment.
GSA fronted market research for the Air Force four separate times, covering radar warning receiver sustainment, mission planning at the 89th Airlift Wing, SAF/AQ technical and analytic support, and Washington Headquarters Services electrical modernization.
Add USACE on Sentinel partnering, the Army on artillery chemical training and STORM logistics, USDA APHIS, USMC distribution management, HHS language access, DOJ on both Marshals Service admin support and forensic microscope maintenance, NNSA on program support, and OSD on rescue support, and you have a map of FY27 before a single RFP exists.
📚 Close
All 34 are already in the RFP Snapshot library
Every opportunity in this roundup is saved as a downloadable ~4-page Snapshot in the RFP Snapshot library, ready to open for paid subscribers.
On a free account? You can still run your own Snapshot on any solicitation, free.
👉 Browse and download the Snapshots:
https://app.rfpsnapshot.com/sign-up
👉 Full roundup, sorted by deadline:
https://rfpsnapshot.com/solicitation-roundup-august-10-2026
📰 Elsewhere in GovCon
🏛️ GSA posts rolling OASIS+ Phase II awards
GSA's Office of Acquisition Solutions Development has been publishing rolling apparent-awardee announcements for OASIS+ Phase II on SAM.gov since May 12, with the contractor list refreshed weekly.
That is the direct counterpart to this week's roundup: 27 of our 34 opportunities ran through OASIS+ pools, and the continuously open on-ramp is how firms without a seat get one.
Source: U.S. General Services Administration.
📜 FAR overhaul would elevate market research
Under the Revolutionary FAR Overhaul proposed rules published June 23, market research requirements move out of FAR Part 10 and into acquisition planning at Part 7, with Part 10 reserved.
The FAR Council also added new language encouraging draft RFPs and requests for information.
Comments closed July 23 and final rules are expected this year, which suggests the RFI-heavy weeks are structural, not seasonal.
Source: Federal Register, FAR Case 2026-002.
🤖 Palantir asks GSA to scrap its draft AI acquisition clause
In comments filed on the proposed large language model acquisition rule, Palantir argued the clause exceeds GSA's authority and would push agencies toward non-GSA vehicles to buy commercial AI.
The position is sharper than most industry groups, which asked GSA to revise rather than withdraw.
Reported by Christian Robles, Nextgov/FCW, August 6.
🛡️ FY27 NDAA passed the House and stalled in the Senate
The House approved its $1.15 trillion defense authorization on a 216-212 vote on July 22, while the Senate Armed Services Committee's $1.14 trillion version has been blocked from the floor.
For services contractors, the provision to watch is the House bill's Section 801, which would codify limits on lowest-price-technically-acceptable awards.
Reported by Breaking Defense.
🏢 SBA relaunched SBA.gov on its 73rd anniversary
The agency announced a rebuilt website on July 30 intended to consolidate access to capital, counseling, and contracting resources, with an explicit emphasis on small manufacturers and builders.
Worth a bookmark check if you have saved links to certification or size standard pages.
Source: U.S. Small Business Administration, News Release 26-78.
See you next Monday,
The RFP Snapshot Team
